\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{RI}$} & \multirow{2}{*}{0.0001} & $R$ &  3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  6 & 4 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  18 & 10 & 4 & 4 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.36 & 0.40 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  32 & 13 & 7 & 5 & 4 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.31 & 0.35 & 0.58 & 0.74 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  39 & 25 & 12 & 5 & 5 & 4 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.15 & 0.15 & 0.26 & 0.58 & 0.70 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  42 & 34 & 20 & 11 & 7 & 4 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.08 & 0.08 & 0.11 & 0.43 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  65 & 45 & 31 & 17 & 11 & 5 & 4 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.06 & 0.07 & 0.13 & 0.05 & 0.21 & 0.72 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{RI}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{RHR}$} & \multirow{2}{*}{0.0001} & $R$ &  3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  8 & 8 & 8 & 8 & 7 & 6 & 5 & 5 & 4 & 4\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.65 & 0.65 & 0.65 & 0.65 & 0.65 & 0.65 & 0.65 & 0.65 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  30 & 30 & 30 & 30 & 25 & 19 & 12 & 12 & 11 & 8\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.22 & 0.23\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  51 & 51 & 51 & 51 & 44 & 31 & 19 & 19 & 18 & 14\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.11 & 0.10 & 0.10 & 0.08 & 0.17\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  62 & 62 & 62 & 62 & 54 & 36 & 23 & 23 & 22 & 18\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.09 & 0.09 & 0.09 & 0.09 & 0.11\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  85 & 85 & 85 & 83 & 72 & 49 & 30 & 30 & 27 & 21\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.09 & 0.11 & 0.12 & 0.22\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  108 & 108 & 108 & 107 & 91 & 61 & 37 & 37 & 30 & 25\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.07 & 0.09 & 0.09 & 0.11 & 0.19\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{RHR}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{NHR}$} & \multirow{2}{*}{0.3000} & $R$ &  441 & 396 & 358 & 318 & 241 & 162 & 106 & 88 & 70 & 54\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.12 & 0.13 & 0.13 & 0.13 & 0.13 & 0.13 & 0.16 & 0.17 & 0.16 & 0.19\\ \cline{2-13}
 & \multirow{2}{*}{0.4000} & $R$ &  432 & 398 & 363 & 312 & 229 & 151 & 100 & 80 & 62 & 47\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.12 & 0.11 & 0.10 & 0.12 & 0.11 & 0.12 & 0.12 & 0.13 & 0.15 & 0.21\\ \cline{2-13}
 & \multirow{2}{*}{0.5000} & $R$ &  426 & 381 & 341 & 284 & 218 & 142 & 87 & 74 & 56 & 48\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.11 & 0.11 & 0.12 & 0.14 & 0.14 & 0.14 & 0.15 & 0.14 & 0.19 & 0.22\\ \cline{2-13}
 & \multirow{2}{*}{0.6000} & $R$ &  356 & 319 & 277 & 223 & 169 & 107 & 68 & 54 & 44 & 36\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.11 & 0.11 & 0.10 & 0.11 & 0.11 & 0.14 & 0.15 & 0.19 & 0.19 & 0.25\\ \cline{2-13}
 & \multirow{2}{*}{0.7000} & $R$ &  320 & 284 & 242 & 198 & 160 & 107 & 64 & 55 & 50 & 43\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.15 & 0.15 & 0.16 & 0.15 & 0.15 & 0.20 & 0.18 & 0.24 & 0.23 & 0.30\\ \cline{2-13}
 & \multirow{2}{*}{0.8000} & $R$ &  249 & 233 & 208 & 174 & 151 & 93 & 56 & 52 & 45 & 39\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.15 & 0.15 & 0.15 & 0.17 & 0.19 & 0.28 & 0.21 & 0.24 & 0.25 & 0.28\\ \cline{2-13}
 & \multirow{2}{*}{0.9000} & $R$ &  192 & 180 & 160 & 142 & 123 & 82 & 47 & 44 & 40 & 38\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.20 & 0.22 & 0.22 & 0.25 & 0.24 & 0.38 & 0.19 & 0.25 & 0.28 & 0.30\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{NHR}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{CHR}$} & \multirow{2}{*}{0.3000} & $R$ &  191 & 182 & 176 & 121 & 68 & 68 & 56 & 10 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.72 & 0.73 & 0.72 & 0.72 & 0.81 & 0.81 & 1.15 & 0.87 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.4000} & $R$ &  155 & 145 & 137 & 74 & 47 & 35 & 11 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.07 & 0.10 & 0.42 & 0.55 & 0.92 & 0.96 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.5000} & $R$ &  266 & 181 & 109 & 39 & 32 & 9 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.44 & 0.49 & 0.50 & 0.66 & 0.84 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.6000} & $R$ &  79 & 52 & 23 & 15 & 4 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.70 & 0.72 & 0.82 & 0.85 & 0.85 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.7000} & $R$ &  39 & 15 & 5 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.84 & 0.86 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.8000} & $R$ &  4 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.9000} & $R$ &  4 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{CHR}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{MVB}$} & \multirow{2}{*}{0.0001} & $R$ &  51 & 51 & 51 & 46 & 39 & 29 & 16 & 13 & 13 & 13\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.05 & 0.05 & 0.05 & 0.05 & 0.05 & 0.05 & 0.13 & 0.25 & 0.28 & 0.28\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  60 & 60 & 60 & 53 & 44 & 32 & 20 & 16 & 14 & 13\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.14 & 0.14 & 0.14 & 0.14 & 0.14 & 0.14 & 0.15 & 0.14 & 0.26 & 0.30\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  63 & 63 & 63 & 54 & 43 & 32 & 18 & 14 & 12 & 12\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.11 & 0.11 & 0.11 & 0.11 & 0.11 & 0.11 & 0.06 & 0.22 & 0.30 & 0.30\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  63 & 63 & 63 & 55 & 42 & 31 & 20 & 13 & 12 & 11\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.13 & 0.13 & 0.13 & 0.13 & 0.13 & 0.13 & 0.16 & 0.25 & 0.27 & 0.29\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  69 & 69 & 69 & 60 & 49 & 34 & 21 & 15 & 14 & 13\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.24 & 0.30 & 0.30\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  78 & 78 & 77 & 66 & 53 & 38 & 23 & 17 & 16 & 14\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.09 & 0.09 & 0.09 & 0.09 & 0.09 & 0.09 & 0.12 & 0.22 & 0.29 & 0.29\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  86 & 81 & 78 & 63 & 50 & 33 & 21 & 16 & 13 & 12\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.09 & 0.09 & 0.09 & 0.09 & 0.08 & 0.08 & 0.10 & 0.15 & 0.29 & 0.29\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{MVB}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{VVB}$} & \multirow{2}{*}{0.0001} & $R$ &  47 & 47 & 47 & 42 & 36 & 25 & 15 & 14 & 12 & 11\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.21 & 0.21 & 0.21 & 0.21 & 0.21 & 0.21 & 0.25 & 0.23 & 0.26 & 0.25\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  54 & 54 & 53 & 44 & 37 & 25 & 15 & 12 & 11 & 10\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.12 & 0.18 & 0.30 & 0.29 & 0.29\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  60 & 60 & 58 & 47 & 39 & 25 & 15 & 13 & 11 & 10\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.09 & 0.17 & 0.23 & 0.29 & 0.29\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  62 & 62 & 59 & 44 & 37 & 24 & 12 & 11 & 10 & 10\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.10 & 0.10 & 0.10 & 0.10 & 0.10 & 0.13 & 0.15 & 0.26 & 0.30 & 0.30\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  60 & 60 & 59 & 42 & 34 & 22 & 12 & 10 & 9 & 8\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.09 & 0.09 & 0.09 & 0.09 & 0.09 & 0.08 & 0.15 & 0.22 & 0.25 & 0.25\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  75 & 74 & 70 & 52 & 43 & 28 & 14 & 12 & 11 & 10\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.09 & 0.09 & 0.09 & 0.09 & 0.09 & 0.13 & 0.19 & 0.29 & 0.29 & 0.29\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  72 & 71 & 68 & 52 & 41 & 27 & 16 & 13 & 11 & 9\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.12 & 0.27 & 0.29 & 0.29\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{VVB}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{CVB}$} & \multirow{2}{*}{0.0001} & $R$ &  9 & 9 & 9 & 9 & 9 & 7 & 5 & 5 & 5 & 5\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.35 & 0.35 & 0.35 & 0.35 & 0.35 & 0.35 & 0.35 & 0.35 & 0.35 & 0.35\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  9 & 9 & 9 & 9 & 9 & 7 & 5 & 5 & 5 & 5\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  11 & 11 & 11 & 11 & 11 & 8 & 6 & 6 & 6 & 6\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36 & 0.36\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  12 & 12 & 12 & 12 & 12 & 9 & 6 & 6 & 6 & 6\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.37 & 0.37 & 0.37 & 0.37 & 0.37 & 0.37 & 0.37 & 0.37 & 0.37 & 0.37\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  15 & 15 & 15 & 14 & 13 & 10 & 7 & 6 & 6 & 6\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.41 & 0.41 & 0.41 & 0.41 & 0.39 & 0.39 & 0.39 & 0.37 & 0.37 & 0.37\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  18 & 18 & 18 & 18 & 17 & 13 & 8 & 8 & 8 & 8\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.38 & 0.38 & 0.38 & 0.38 & 0.38 & 0.38 & 0.38 & 0.38 & 0.38 & 0.38\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  27 & 26 & 24 & 22 & 20 & 15 & 9 & 9 & 9 & 9\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.42 & 0.42 & 0.42 & 0.42 & 0.41 & 0.41 & 0.41 & 0.38 & 0.38 & 0.38\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{CVB}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{IRIpk}$} & \multirow{2}{*}{0.0001} & $R$ &  3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  6 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  17 & 6 & 4 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.68 & 0.77 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  27 & 10 & 5 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.37 & 0.42 & 0.72 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  39 & 20 & 7 & 4 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.12 & 0.12 & 0.36 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  43 & 20 & 8 & 5 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.12 & 0.11 & 0.25 & 0.74 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  56 & 30 & 13 & 7 & 4 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.07 & 0.08 & 0.06 & 0.32 & 0.74 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{IRIpk}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{ITQ}$} & \multirow{2}{*}{0.0001} & $R$ &  3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  8 & 8 & 8 & 6 & 5 & 5 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.65 & 0.65 & 0.65 & 0.65 & 0.65 & 0.65 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  21 & 21 & 21 & 14 & 9 & 8 & 5 & 4 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.30 & 0.30 & 0.30 & 0.30 & 0.35 & 0.34 & 0.42 & 0.62 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  50 & 50 & 45 & 31 & 18 & 14 & 9 & 4 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.11 & 0.11 & 0.10 & 0.11 & 0.11 & 0.10 & 0.19 & 0.62 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  60 & 60 & 52 & 34 & 20 & 14 & 10 & 4 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.08 & 0.08 & 0.08 & 0.08 & 0.08 & 0.09 & 0.18 & 0.62 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  81 & 81 & 66 & 43 & 23 & 19 & 11 & 5 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.09 & 0.09 & 0.11 & 0.11 & 0.12 & 0.08 & 0.23 & 0.60 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  114 & 113 & 90 & 51 & 29 & 23 & 12 & 4 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.12 & 0.12 & 0.13 & 0.13 & 0.13 & 0.11 & 0.23 & 0.62 & 0.82 & 0.82\\ \cline{1-13}
\end{tabular}
\caption{13D C Wine PCA 04D 70P, Systematik 02, $J_{ITQ}$}\label{tab:13D C Wine PCA 04D 70P  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|lllrrrrrrrrrr|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{KITQ}$} & \multirow{2}{*}{0.0001} & $R$ &  3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  8 & 7 & 5 & 3 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.62 & 0.62 & 0.62 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  12 & 10 & 6 & 4 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.54 & 0.54 & 0.63 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  27 & 20 & 8 & 6 & 3 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.12 & 0.12 & 0.08 & 0.45 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  38 & 27 & 12 & 7 & 5 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
 &  & $\epsilon_{norm}$ & 0.10 & 0.10 & 0.11 & 0.24 & 0.74 & 0.82 & 0.82 & 0.82 & 0.82 & 0.82\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  42 & 28 & 12 & 8 & 4 & 3 & 3 & 3 & 3 & 3\\ %\cline{3-13}
